Hieroglyphs 101 · Chapter 12
Reference
Egyptian scribes kept sign lists too — onomastica, they are called, catalogues of words and signs a working scribe was expected to command. This page is this course’s own: every sign taught across twelve chapters, generated from the course’s sign registry so it can never drift out of date with the lessons.
Every sign taught in 101
| Sign | Name | Key | Reads | Means | Corpus rank | Origin | Taught in |
|---|---|---|---|---|---|---|---|
| 𓄿 | G1 | vulture | ꜣ | Egyptian vulture | 12 | classic | ch. 04 |
| 𓇋 | M17 | reed | j | flowering reed | 5 | classic | ch. 01 |
| 𓏭 | Z4 | pair | y | two strokes | 24 | classic | ch. 04 |
| 𓂝 | D36 | forearm | ꜥ | forearm | 11 | classic | ch. 04 |
| 𓅱 | G43 | chick | w | quail chick | 18 | classic | ch. 04 |
| 𓏲 | Z7 | coil | w | coil (cursive quail chick) | 7 | classic | ch. 04 |
| 𓃀 | D58 | leg | b | lower leg and foot | 25 | classic | ch. 04 |
| 𓊪 | Q3 | stool | p | reed mat or stool | 16 | classic | ch. 04 |
| 𓆑 | I9 | viper | f | horned viper | 8 | classic | ch. 04 |
| 𓅓 | G17 | owl | m | owl | 6 | classic | ch. 00 |
| 𓈖 | N35 | ripple | n | ripple of water | 2 | classic | ch. 00 |
| 𓂋 | D21 | mouth | r | mouth | 3 | classic | ch. 00 |
| 𓉔 | O4 | shelter | h | reed shelter | 51 | classic | ch. 04 |
| 𓎛 | V28 | wick | ḥ | twisted wick | 19 | classic | ch. 04 |
| 𓐍 | AA1 | sieve | ḫ | sieve? placenta? | 14 | unclear | ch. 04 |
| 𓄡 | F32 | belly | ẖ | animal's belly and tail | 98 | classic | ch. 04 |
| 𓊃 | O34 | bolt | z | door bolt | 27 | classic | ch. 04 |
| 𓋴 | S29 | cloth | s | folded cloth | 10 | classic | ch. 04 |
| 𓈙 | N37 | pool | š | pool of water | 40 | classic | ch. 04 |
| 𓈎 | N29 | slope | q | slope of a hill | 41 | classic | ch. 04 |
| 𓎡 | V31 | basket | k | basket with handle | 23 | classic | ch. 04 |
| 𓎼 | W11 | stand | g | jar stand | 73 | classic | ch. 02 |
| 𓏏 | X1 | loaf | t | loaf of bread | 1 | classic | ch. 04 |
| 𓍿 | V13 | tether | ṯ | tethering rope | 84 | classic | ch. 04 |
| 𓂧 | D46 | hand | d | hand | 20 | classic | ch. 04 |
| 𓆓 | I10 | cobra | ḏ | cobra at rest | 34 | classic | ch. 04 |
| 𓉐 | O1 | house | pr | house (ground-plan) | 30 | classic | ch. 03 |
| 𓏤 | Z1 | stroke | — | the word-sign stroke — 'this sign means what it shows' | 4 | classic | ch. 03 |
| 𓂻 | D54 | walking | — | walking legs — classifier for motion words | 28 | classic | ch. 03 |
| 𓍷 | V10 | cartouche | — | the cartouche — rope ring around royal names | 393 | classic | ch. 05 |
| 𓇳 | N5 | sun | rꜥ | sun disc; the god Ra | 21 | classic | ch. 05 |
| 𓇓 | M23 | sedge | sw | sedge plant; writes nswt, king | 35 | classic | ch. 05 |
| 𓊵 | R4 | offering | ḥtp | loaf on a reed mat — offering, peace | 60 | classic | ch. 06 |
| 𓏙 | X8 | given loaf | ḏi̯ | conical loaf held out — give | 87 | classic | ch. 06 |
| 𓂓 | D28 | ka | kꜣ | two raised arms — the ka, the life-force | 77 | classic | ch. 06 |
| 𓏠 | Y5 | board | mn | game board with pieces — mn | 48 | classic | ch. 07 |
| 𓎟 | V30 | lord | nb | wicker basket — lord; every | 29 | classic | ch. 07 |
| 𓁷 | D2 | face | ḥr | human face — face; upon | 22 | classic | ch. 07 |
| 𓄟 | F31 | skins | ms | three fox skins tied — born of | 90 | classic | ch. 08 |
| 𓅭 | G39 | duck | zꜣ | pintail duck — son | 61 | classic | ch. 08 |
| 𓏌 | W24 | pot | nw | round pot — nw | 26 | classic | ch. 08 |
| 𓀀 | A1 | person | — | seated man — classifier: man, I | 15 | classic | ch. 09 |
| 𓁐 | B1 | woman | — | seated woman — classifier: woman | 56 | classic | ch. 09 |
| 𓀁 | A2 | hand to mouth | — | man with hand to mouth — classifier: eat, speak, think | 32 | classic | ch. 09 |
| 𓏥 | Z2 | plural | — | three strokes — classifier: plural | 9 | classic | ch. 09 |
| 𓏛 | Y1 | idea | — | papyrus roll tied shut — classifier: abstract idea | 13 | classic | ch. 09 |
| 𓅪 | G37 | smallness | — | sparrow — classifier: small, bad, weak | 46 | classic | ch. 09 |
| 𓋹 | S34 | life | ꜥnḫ | sandal strap? knot? — the ankh: life | 42 | unclear | ch. 10 |
| 𓄤 | F35 | beautiful | nfr | heart and windpipe? — nefer: good, beautiful | 47 | unclear | ch. 10 |
| 𓆣 | L1 | scarab | ḫpr | scarab beetle — kheper: become, transform | 83 | classic | ch. 10 |
| 𓊹 | R8 | flag | nṯr | temple flag on a pole — netjer: god | 39 | classic | ch. 10 |
| 𓃭 | E23 | lion | rw | recumbent lion — rw | 235 | classic | ch. 11 |
| 𓍯 | V4 | lasso | wꜣ | lasso — wa | 108 | classic | ch. 11 |
53 signs — counted live from the registry. The corpus rank is the sign’s occurrence rank across the annotated hieroglyphic inventories of a corpus of over 800,000 Egyptian words; smaller is commoner. Where the origin column says unclear, the course taught you the shape and its use, not a story. The set reads: all the one-consonant signs, the workhorse two- and three-consonant signs, the classifier system’s core, the royal-name apparatus, and both signs the decipherers needed for foreign names — enough to read names, titles, family lines, offering formulae, and the two most famous cartouches in the world.
Conventions used in this course
- Transliteration is the Egyptological (Leiden) convention: ꜣ ꜥ ḥ ḫ ẖ š ṯ ḏ, printed in italics. The corpora’s ASCII (MdC) spellings — anx for ꜥnḫ — appear only when quoting raw corpus data.
- Vowels are not written. Renderings like “Amun” or “hotep” are conventional pronunciations, not readings; chapter 03 carries the full warning.
- Sign order and layout. This course prints signs in a single left-to-right line. Real inscriptions stack signs into balanced blocks and run in either direction (or in columns); chapter 11’s compass rule — read into the faces — finds the true order on any wall. Stacking is shown in figures where it matters, never silently.
- ▢ stands for a sign not yet taught — a placeholder in the course, never a gap in the original.
- Classifiers (determinatives) are unpronounced and close their word; suffix pronouns are joined with ≡; editors’ brackets in transliteration mark restored text.
- Citations: every ancient text on this site carries its Nabu URN, its source collection, and its license class. Follow the URN and you reach the monument.
Further study
- James P. Allen, Middle Egyptian (Cambridge) — the standard teaching grammar; this course cites it throughout.
- Alan Gardiner, Egyptian Grammar — the classic reference, home of the sign list whose codes (G17, N35 …) this course uses.
- The open corpus this course reads from: the Berlin- Brandenburg Academy’s Egyptian text corpora (the digital heirs of the Wörterbuch project), reachable with per-passage licenses through the Nabu library.
- Next in this school: 102 · Middle Egyptian is open — connected prose, verbs in their tenses, the tales themselves. Your fifty-three signs are its assumed inventory.
Sources and licenses
Original prose on this page and throughout the course is CC BY-SA 4.0. The ancient texts quoted in chapters 05–11 come from the Berlin-Brandenburg Academy corpora and the Leipzig literary corpus via Nabu (license class: attribution), cited in place with URNs; the Rosetta and Philae cartouches are museum exhibits cited to their objects.