Hieroglyphs Addenda
Signs β one page for every sign
Every sign the courses teach has one page here: its permanent home for in-depth study. Each page carries the signβs keyword β one handle-word, unique across the school, the word the drills will always use for it β then two stories, kept honestly apart: where it comes from, the picture the scholarship actually supports,1 and how to remember it, a memory hook we invented and say so. Below those: the signβs lookalikes, and one real corpus line it lives in.
One thing before the table: a memory image you build yourself sticks better than any image handed to you.2 Use our hooks as scaffolding β the moment your own picture forms, throw ours away.
| Sign | Name | Key | Means | Taught in |
|---|---|---|---|---|
| π | G17 | owl | owl | 101 Β· ch. 00 |
| π | N35 | ripple | ripple of water | 101 Β· ch. 00 |
| π | D21 | mouth | mouth | 101 Β· ch. 00 |
| π | M17 | reed | flowering reed | 101 Β· ch. 01 |
| πΌ | W11 | stand | jar stand | 101 Β· ch. 02 |
| π | O1 | house | house (ground-plan) | 101 Β· ch. 03 |
| π€ | Z1 | stroke | the word-sign stroke β 'this sign means what it shows' | 101 Β· ch. 03 |
| π» | D54 | walking | walking legs β classifier for motion words | 101 Β· ch. 03 |
| πΏ | G1 | vulture | Egyptian vulture | 101 Β· ch. 04 |
| π | Z4 | pair | two strokes | 101 Β· ch. 04 |
| π | D36 | forearm | forearm | 101 Β· ch. 04 |
| π ± | G43 | chick | quail chick | 101 Β· ch. 04 |
| π² | Z7 | coil | coil (cursive quail chick) | 101 Β· ch. 04 |
| π | D58 | leg | lower leg and foot | 101 Β· ch. 04 |
| πͺ | Q3 | stool | reed mat or stool | 101 Β· ch. 04 |
| π | I9 | viper | horned viper | 101 Β· ch. 04 |
| π | O4 | shelter | reed shelter | 101 Β· ch. 04 |
| π | V28 | wick | twisted wick | 101 Β· ch. 04 |
| π | AA1 | sieve | sieve? placenta? | 101 Β· ch. 04 |
| π‘ | F32 | belly | animal's belly and tail | 101 Β· ch. 04 |
| π | O34 | bolt | door bolt | 101 Β· ch. 04 |
| π΄ | S29 | cloth | folded cloth | 101 Β· ch. 04 |
| π | N37 | pool | pool of water | 101 Β· ch. 04 |
| π | N29 | slope | slope of a hill | 101 Β· ch. 04 |
| π‘ | V31 | basket | basket with handle | 101 Β· ch. 04 |
| π | X1 | loaf | loaf of bread | 101 Β· ch. 04 |
| πΏ | V13 | tether | tethering rope | 101 Β· ch. 04 |
| π§ | D46 | hand | hand | 101 Β· ch. 04 |
| π | I10 | cobra | cobra at rest | 101 Β· ch. 04 |
| π· | V10 | cartouche | the cartouche β rope ring around royal names | 101 Β· ch. 05 |
| π³ | N5 | sun | sun disc; the god Ra | 101 Β· ch. 05 |
| π | M23 | sedge | sedge plant; writes nswt, king | 101 Β· ch. 05 |
| π΅ | R4 | offering | loaf on a reed mat β offering, peace | 101 Β· ch. 06 |
| π | X8 | given loaf | conical loaf held out β give | 101 Β· ch. 06 |
| π | D28 | ka | two raised arms β the ka, the life-force | 101 Β· ch. 06 |
| π | Y5 | board | game board with pieces β mn | 101 Β· ch. 07 |
| π | V30 | lord | wicker basket β lord; every | 101 Β· ch. 07 |
| π· | D2 | face | human face β face; upon | 101 Β· ch. 07 |
| π | F31 | skins | three fox skins tied β born of | 101 Β· ch. 08 |
| π | G39 | duck | pintail duck β son | 101 Β· ch. 08 |
| π | W24 | pot | round pot β nw | 101 Β· ch. 08 |
| π | A1 | person | seated man β classifier: man, I | 101 Β· ch. 09 |
| π | B1 | woman | seated woman β classifier: woman | 101 Β· ch. 09 |
| π | A2 | hand to mouth | man with hand to mouth β classifier: eat, speak, think | 101 Β· ch. 09 |
| π₯ | Z2 | plural | three strokes β classifier: plural | 101 Β· ch. 09 |
| π | Y1 | idea | papyrus roll tied shut β classifier: abstract idea | 101 Β· ch. 09 |
| π ͺ | G37 | smallness | sparrow β classifier: small, bad, weak | 101 Β· ch. 09 |
| πΉ | S34 | life | sandal strap? knot? β the ankh: life | 101 Β· ch. 10 |
| π€ | F35 | beautiful | heart and windpipe? β nefer: good, beautiful | 101 Β· ch. 10 |
| π£ | L1 | scarab | scarab beetle β kheper: become, transform | 101 Β· ch. 10 |
| πΉ | R8 | flag | temple flag on a pole β netjer: god | 101 Β· ch. 10 |
| π | E23 | lion | recumbent lion β rw | 101 Β· ch. 11 |
| π― | V4 | lasso | lasso β wa | 101 Β· ch. 11 |
| π― | N1 | sky | sky | 102 Β· ch. 00 |
| πΏ | N17 | land | flat strip of land | 102 Β· ch. 00 |
| π | W19 | likeness | milk jug in a carrying net | 102 Β· ch. 01 |
| π | N35A | water | three ripples of water | 102 Β· ch. 01 |
| π | U36 | majesty | fuller's club | 102 Β· ch. 02 |
| π’ | V31A | mirror basket | basket with handle (left) | 102 Β· ch. 02 |
| π | G7 | watcher | falcon on the standard | 102 Β· ch. 02 |
| πΉ | D4 | eye | eye | 102 Β· ch. 03 |
| π | D37 | giving arm | arm handing a loaf | 102 Β· ch. 03 |
| πΉ | E34 | hare | desert hare | 102 Β· ch. 03 |
| π | D35 | refusal | arms spread in refusal | 102 Β· ch. 04 |
| π£ | F34 | heart | heart | 102 Β· ch. 04 |
| π¨ | Q1 | throne | seat, throne | 102 Β· ch. 04 |
| π± | Z6 | death's stand-in | substitute stroke | 102 Β· ch. 04 |
| π | A24 | effort | man striking, two-handed | 102 Β· ch. 05 |
| π‘ | D40 | force | arm gripping a stick | 102 Β· ch. 05 |
| π | N33 | sand | grain of sand | 102 Β· ch. 05 |
| π | AA2 | sickness | pustule (?) | 102 Β· ch. 05 |
| π» | O29 | great | wooden column, laid flat | 102 Β· ch. 06 |
| π ¨ | G36 | elder | swallow | 102 Β· ch. 06 |
| π | U28 | fire-drill | fire-drill | 102 Β· ch. 06 |
-
Sign identifications per Gardinerβs Sign List (Egyptian Grammar, 3rd ed., 1957); where it hedges, our pages hedge.Β ↩
-
The generation effect: self-produced material is retained better than supplied material β Slamecka & Graf, βThe generation effect: delineation of a phenomenon,β Journal of Experimental Psychology: Human Learning and Memory 4 (1978).Β ↩